Project Intelligence
The Louisiana AI infrastructure tracker for source-linked project status, parish, operator, power demand, timeline, and verification signals.
Decision lens
Evidence coverage in the current view
Filter by research posture without changing the published record. Linked source rows measure catalog coverage; project pages remain the record-level source trail.
- Visible records
- 6
- Verified
- 1
- Records with sources
- 6/6
- Linked source rows
- 40
6 records in the active research lens
| Operator | Parish | Status | Key intelligence | |||
|---|---|---|---|---|---|---|
| Amazon AI Data Center Campuses | Amazon (with STACK Infrastructure) | Caddo & Bossier Parishes | Announced & preparing for groundbreak | $12B | 5 linked · Reported | Three interconnected campuses reshape regional power, water, and infrastructure. Opportunities arise across general contractors, electrical, cooling, fiber, and local suppliers as procurement windows open. |
| Delta Forge 1 | Applied Digital | Rapides Parish (near Boyce) | Under construction | $3.6B | 11 linked · Verified | Track Cleco infrastructure delivery, any project-specific LPSC proceedings, construction delivery, the mid-2027 operations target, and source-specific acreage scopes without collapsing utility power into critical IT load… |
| Emerging Central/North Louisiana AI Infrastructure | Multiple (LED pipeline) | Various (statewide monitoring) | Early pipeline / to be verified | — | 6 linked · Seed | Statewide momentum expands demand for construction, power infrastructure, cybersecurity, cooling tech, and AI-adjacent services even before operators disclose parcel-level detail. |
| Hut 8 River Bend AI Data Center Campus | Hut 8 | West Feliciana Parish | Announced | — | 6 linked · Reported | River-adjacent logistics can compress cooling capital cycles while elevating scrutiny on intake/discharge narratives and redundant fiber paths into southeast Louisiana hubs. |
| Hyundai Steel Louisiana Mill (Advanced Partnerships) | Hyundai Steel / Hyundai Motor Group ecosystem | Ascension Parish | Major industrial investment | — | 6 linked · Seed | Watch Italian/German equipment partner releases, parish incentive milestones, and downstream logistics expansions that correlate with AI-heavy factory telemetry procurement. |
| Meta Hyperion AI Data Center | Meta | Richland Parish | Under construction | — | 6 linked · Seed | Massive power demand driving Entergy to build multiple natural gas plants. Track supplier RFPs, construction contracts, workforce training programs, cooling/water solutions, and secondary real estate/logistics opportuni… |
Verification posture
The evidence lens is a view over the current catalog. Confidence class and linked-source count make research posture explicit, while the full CSV/JSON exports preserve the complete machine-readable set.
Sources: LED filings • parish permits and dockets • utility interconnection filings • official operator updates. Pair this view withProject Intelligence cards,methodology briefs, andthe vendor ecosystem.