Compare any mix of records, parishes, and operators.
Every column is a reader-selected entity; every row is a normalized dimension. Cells show the public value or an explicit not-in-public-record state, keep the per-dimension source count visible, and never roll up into a composite score. The URL carries the selection, so comparisons are shareable.
2 of 6 columns selected. The URL updates as you select, so any comparison can be shared or bookmarked.
| Dimension | Meta Hyperion AI Data CenterTracker recordMeta Hyperion AI Data Center | Amazon Data Centers in Caddo & BossierTracker recordAmazon Data Centers in Caddo & Bossier |
|---|---|---|
| Evidence coverageDossier claim and linked-source counts. Depth of the public record, not a quality score. | 5 claims · 8 linked sources available8 sources | 5 claims · 6 linked sources available6 sources |
| Power posturePublished project-level MW on its disclosed basis; compute capacity, utility capacity, and utility design are not interchangeable. | 5,000 MW · compute capacity (power profile: 111 fields, 27 not in public record) available3 sources | Not in public record (power profile: 65 fields, 28 not in public record) not in public record1 source |
| PermitsParish and site-control posture from the diligence catalyst record, plus tracked permit events when available. | Confirmed control record · 6 tracked permit events available1 source Meta Hyperion AI Data Center: Confirmed control record · 6 tracked permit events | Watch · 3 tracked permit events partial Amazon Data Centers in Caddo & Bossier: Watch · 3 tracked permit events |
| Water & environmentalWater and cooling posture from the diligence catalyst record, plus the water profile's public-record depth when available. | Confirmed control record · profile: 70 fields, 14 not in public record available1 source Meta Hyperion AI Data Center: Confirmed control record · profile: 70 fields, 14 not in public record | Confirmed control record · profile: 63 fields, 14 not in public record available1 source Amazon Data Centers in Caddo & Bossier: Confirmed control record · profile: 63 fields, 14 not in public record |
| IncentivesDesk-recorded incentive counterparties (LED, QJ, RPC, abatement). Source count reflects linked LED-authority records. | LED — Incentives · QJ + RPC available | Not in public record not in public record1 source |
| Timeline & eventsRegulatory milestones from project dossiers plus tracked timeline events when available. | 2 regulatory milestones · 9 tracked timeline events available2 sources | 0 regulatory milestones · 4 tracked timeline events available |
| Community exposureParishes touched with desk reference population and region. Population figures are desk reference data without a linked primary source. | Richland Parish · pop. 20,725 · Northeast Louisiana available | 2 parishes touched · pop. 237,848 / 126,837 available Caddo Parish · pop. 237,848 · Northwest Louisiana Bossier Parish · pop. 126,837 · Northwest Louisiana |
| UncertaintyCount of fields explicitly not in the public record, per dimension. Higher means thinner public evidence, not a worse project. | 41 fields not in public record available 41 not in public record (dossier 0 · power 27 · water 14) | 46 fields not in public record available 46 not in public record (dossier 4 · power 28 · water 14) |
Comparison generated 2026-09-24T02:38:55.263Z. Curated two-project pages remain at /compare/[pair]. Verify any material claim against the linked source record before reuse.
Edit the assumptions; read the arithmetic.
These calculators are input-driven sensitivity tools. Every default is a labeled assumption, every formula is shown, and every output is a scenario — not a factual determination about any project, parish, or taxpayer.
Taxable value / PILOT sensitivity
Edit the taxable value, millage, abatement share, and term to see the trade between abated payments and forgone revenue. Millage is a decimal rate (0.11 = 110 mills).
- Gross annual tax
- $110M / yr
- Abated annual payment
- $60.5M / yr
- Annual abatement value
- $49.5M / yr
- Abatement value over term
- $495M
- Payments over term
- $605M
- Gross annual tax = taxable value × millage rate
- Abated annual payment = gross annual tax × (1 − abatement %)
- Annual abatement value = gross annual tax − abated annual payment
- Term totals = annual figures × term years
Power ramp scenario
Edit contracted MW, ramp years, and curtailment to see implied annual deliverable energy. Ramp years assume a linear ramp at 50% average load.
- Steady-state annual energy
- 4,380,000 MWh
- Deliverable after curtailment
- 4,161,000 MWh / yr
- Curtailed energy
- 219,000 MWh / yr
- Average per ramp year (50% linear assumption)
- 2,080,500 MWh / yr
- Total over ramp period
- 6,241,500 MWh
- Steady-state annual energy = contracted MW × 8,760 hours
- Deliverable annual energy = steady-state × (1 − curtailment %)
- Curtailed energy = steady-state − deliverable
- Ramp years assume a linear ramp: average 50% of deliverable energy per ramp year