Permit registry
The full permit and regulatory workflow.
Every dated public record behind Louisiana's tracked AI campuses — LPSC certifications, Act 730 incentive actions, parish land-use votes, LDEQ air and water permits, and federal triggers — normalized into one registry. Where no public record exists, the row says so instead of implying one.
Registry verified September 23, 2026 · 23 of 23 rows shown
| Event | Authority | Project / parish | Status | Event date | Next expected record | Freshness |
|---|---|---|---|---|---|---|
| LED announcement — Amazon grows northwest Louisiana planned investment to $18 billion with a new Shreveport campus | Tax incentive | Amazon Data Centers in Caddo & Bossier Caddo Parish | Filed | 2026-08-18 | Executed state incentive agreements or LED contract records for the Caddo and Bossier campuses, when published. | Current |
| LED announcement — Central Louisiana secures $3.6 billion Applied Digital AI factory campus | Tax incentive | Delta Forge 1 Rapides Parish | Filed | 2026-05-26 | Executed state incentive agreements or LED contract records for the Rapides Parish campus, when published. | Current |
| LPSC X-37921 — Large Load Additions Non-Binding Guidelines repository docket | LPSC | Statewide / regional — | Closed | 2026-05-06 | Whether future LPSC orders cite the guidelines, modify them, or convert them into binding tariff or certification requirements. | Current |
| LPSC R-37905 — private-use electrical networks for generation serving prospective new large loads | LPSC | Statewide / regional — | Under review | 2026-04-24 | Procedural schedule milestones, staff requests for information, stakeholder filings, and any Commission determination on jurisdiction, reliability, or cost allocation. | Current |
| LPSC U-37882 — Entergy Louisiana certification request for the Meta Hyperion expansion (Project Evest) | LPSC | Meta Hyperion AI Data Center Richland Parish | Under review | 2026-03-26 | Commission consideration at the December 16, 2026 Business and Executive Session per the May 14, 2026 procedural order; Meta's Motion for Immediate Review of Interlocutory Ruling is an active procedural item, not a final certification decision. Expected 2026-12-16 | Current |
| LPSC U-37853 — Entergy Louisiana request to construct Waterford 6 and Westlake power stations | LPSC | Statewide / regional — | Under review | 2026-02-24 | Certification schedule, cost-recovery design, in-service date exhibits, and any linkage between the resources and hyperscale customer agreements. | Current |
| LED announcement — Hut 8 selects southeast Louisiana for a $10 billion AI data center | Tax incentive | Hut 8 River Bend Data Center West Feliciana Parish | Filed | 2025-12-17 | Executed state incentive agreements or LED contract records for the West Feliciana campus, when published. | Current |
| LPSC U-37425 — Entergy Louisiana generation and transmission package for Meta Hyperion Phase 1 | LPSC | Meta Hyperion AI Data Center Richland Parish | Approved | 2025-08-29 | Compliance filings, cost-allocation exhibits, transmission construction updates, and any true-up or rider filings tied to the approved settlement. | Current |
| LED announcement — Meta selects Northeast Louisiana for a $10 billion AI-optimized data center | Tax incentive | Meta Hyperion AI Data Center Richland Parish | Filed | 2024-12-04 | Executed state incentive agreements or LED contract records for the Hyperion campus, when published. | Current |
| Act 730 (2024 Regular Session, HB 827) — La. R.S. 47:305.73 data center equipment sales and use tax exemption | Tax incentive | Statewide / regional — | Approved | — | Direct payment sales tax number applications (Form R-80005) for approved data centers and any LDR guidance updates. | Unverified |
| Bossier Parish land-use / site approvals for the STACK campus — no public record located | Parish zoning | STACK Bossier site context Bossier Parish | Not in public record | — | Bossier planning commission agendas, plats, or ordinances covering the STACK campus site. | Unverified |
| Caddo and Bossier Parish land-use / site approvals for the Amazon campuses — no public record located | Parish zoning | Amazon Data Centers in Caddo & Bossier Caddo Parish | Not in public record | — | Parish planning commission and police jury agendas, plats, or ordinances covering the Amazon campus sites. | Unverified |
| East Baton Rouge Parish land-use action for the Vantage East Bank campus — no public record located | Parish zoning | Vantage East Bank East Baton Rouge Parish | Not in public record | — | East Baton Rouge planning commission and metro council agendas, minutes, or ordinances covering the campus site. | Unverified |
| Groundwater well registration — Meta Hyperion withdrawal from the Mississippi River Alluvial Aquifer (no public record located for the registrations) | Other | Meta Hyperion AI Data Center Richland Parish | Not in public record | — | Well registration records or state water-use inventory entries for the Hyperion campus wells, if the state publishes them. | Current |
| LDEQ air permit for the Amazon Caddo / Bossier campuses — no public record located | LDEQ air | Amazon Data Centers in Caddo & Bossier Caddo Parish | Not in public record | — | LDEQ EDMS entries or public notices for air permits tied to the Amazon campuses or backup generation. | Unverified |
| LDEQ air permit for the Applied Digital Rapides campus — no public record located | LDEQ air | Delta Forge 1 Rapides Parish | Not in public record | — | LDEQ EDMS entries or public notices for air permits tied to the campus or backup generation. | Unverified |
| LDEQ air permit for the Hut 8 River Bend campus — no public record located | LDEQ air | Hut 8 River Bend Data Center West Feliciana Parish | Not in public record | — | LDEQ EDMS entries or public notices for air permits tied to the River Bend campus or backup generation. | Unverified |
| LDEQ air permit for the Meta Hyperion campus or associated generation — no public record located | LDEQ air | Meta Hyperion AI Data Center Richland Parish | Not in public record | — | LDEQ EDMS entries or public notices for air permits tied to the campus or its associated Entergy generation. | Unverified |
| LDEQ water / discharge permit for the STACK Bossier campus cooling systems — no public record located | LDEQ water | STACK Bossier site context Bossier Parish | Not in public record | — | LDEQ EDMS entries or public notices for water withdrawal or discharge permits tied to the campus cooling systems. | Unverified |
| Rapides Parish land-use / site approvals for the Applied Digital campus — no public record located | Parish zoning | Delta Forge 1 Rapides Parish | Not in public record | — | Rapides Parish planning and police jury agendas, minutes, or ordinances covering the Applied Digital campus site. | Unverified |
| Richland Parish land-use / site-plan action for Meta Hyperion — no public record located | Parish zoning | Meta Hyperion AI Data Center Richland Parish | Not in public record | — | Richland Parish Police Jury agendas, minutes, or ordinances covering Hyperion campus zoning, site plan, or variance actions. | Unverified |
| USACE wetlands / Section 404 authorization for the Hut 8 River Bend campus — no public record located | USACE wetlands | Hut 8 River Bend Data Center West Feliciana Parish | Not in public record | — | USACE New Orleans District public notices for any wetlands or waters-of-the-U.S. authorization on the Mississippi-adjacent site. | Unverified |
| West Feliciana Parish land-use action for the Hut 8 River Bend campus — no public record located | Parish zoning | Hut 8 River Bend Data Center West Feliciana Parish | Not in public record | — | West Feliciana Parish planning commission and council agendas, minutes, or ordinances covering the River Bend campus site. | Unverified |
Machine-readable form: /api/v1/permits. Rows marked "not in public record" describe monitoring coverage only — they are not evidence that a permit exists, was filed, or was denied.