Side-by-side
Meta Hyperion AI Data Center vs Amazon AI Data Center Campuses
Two Louisiana AI data center projects, compared on operator, parish, status, focus, and what to watch next. Click into either project for full detail and source citations.
| Attribute | Meta Hyperion AI Data Center | Amazon AI Data Center Campuses |
|---|---|---|
| Operator | Meta | Amazon (with STACK Infrastructure) |
| Parent | Meta Platforms, Inc. | Amazon.com, Inc. |
| Parish | Richland Parish | Caddo & Bossier Parishes |
| Status | Under construction — major expansion underway | Announced & preparing for groundbreak |
| Category | Hyperscale AI/data-center campus | Hyperscale cloud + AI campuses |
| Summary | Meta's largest data center to date: a $10B+ (potentially up to $27B–$30B) AI-optimized campus on ~4 million sq ft across thousands of acres in northeast Louisiana. Delivering over 2 GW of compute capacity. | $12 billion multi-campus development across interconnected sites in northwest Louisiana (near Shreveport). Designed for cloud computing and AI workloads. |
| Why it matters | Massive power demand driving Entergy to build 7–10 new natural gas plants. Track supplier RFPs, construction contracts, workforce training programs, cooling/water solutions, and secondary real estate/logistics opportunities. Construction peak expected to create thousands of temporary jobs. | Three interconnected campuses will reshape regional power, water, and infrastructure. Strong opportunities for general contractors, electrical, cooling, fiber, and local suppliers. Watch for supplier meetings and bid opportunities. |
LouisianAI comparison pages cross-link source-backed project detail. For any commercial or regulatory decision, consult the primary filings linked from the project detail pages.