Side-by-side
Meta Hyperion AI Data Center vs Amazon AI Data Center Campuses
Two Louisiana AI data center projects, compared on operator, parish, status, focus, and what to watch next. Click into either project for full detail and source citations.
| Attribute | Meta Hyperion AI Data Center | Amazon AI Data Center Campuses |
|---|---|---|
| Operator | Meta | Amazon (with STACK Infrastructure) |
| Parent | Meta Platforms, Inc. | Amazon.com, Inc. |
| Parish | Richland Parish | Caddo & Bossier Parishes |
| Status | Under construction — Phase II power expansion remains under LPSC review | Announced — Bossier final plat approved and site-specific buildout is moving |
| Category | Hyperscale AI/data-center campus | Hyperscale cloud + AI campuses |
| Summary | Meta's Richland Parish campus is a $10B-class AI-optimized data center build with roughly 4 million square feet across 2,250 acres. Phase I power is approved, while Entergy's March 2026 Phase II expansion package remains under review at the LPSC. | $12 billion multi-campus Amazon/STACK development across Caddo and Bossier parishes. Public materials now tie the cluster to Bossier's technology-park final plat, 540 direct jobs, 1,710 additional regional roles, and up to $400 million of regional water infrastructure investment. |
| Why it matters | Watch U-37425 and U-37882, Entergy substation and transmission work, groundwater reporting, and the ratepayer-cost debate around the larger Hyperion buildout. Labor, civil, and support-service demand remains one of northeast Louisiana's clearest supplier signals. | Track how the linked Caddo, Blanchard, and Bossier sites separate into their own permitting records. Water-service agreements, cooling-water discharge, wetlands buffers, substations, and general-contractor packages are the load-bearing buyer signals. |
LouisianAI comparison pages cross-link source-backed project detail. For any commercial or regulatory decision, consult the primary filings linked from the project detail pages.