Where a parish, agency, or topic has no located public record in this tracker, the cell says so instead of implying coverage.
What this tracker covers — and what it does not.
This matrix publishes the desk’s real coverage across all 64 Louisiana parishes, the agencies whose records govern tracked projects, the source families relied on, and the topics followed. A cell reads monitored only where the desk tracks located public records. Not reviewed means exactly that — the desk has not reviewed that row and makes no claim about presence or absence. Stale means a controlling record’s required source-review date passed before September 23, 2026. The same matrix is available as JSON at /api/v1/coverage.
Per-dimension completeness.
| Dimension | Rows | Monitored | Stale | Not reviewed | % monitored | % reviewed |
|---|---|---|---|---|---|---|
| Parishes | 64 | 4 | 4 | 56 | 6.3% | 12.5% |
| Agencies & authorities | 8 | 2 | 3 | 3 | 25% | 62.5% |
| Source families | 6 | 2 | 3 | 1 | 33.3% | 83.3% |
| Topics | 7 | 5 | 0 | 2 | 71.4% | 71.4% |
“Reviewed” counts every row the desk has made a determination about — including rows determined to be stale or not public. Only “not reviewed” rows are excluded, and they are excluded precisely because no review has happened.
Parishes: 4 of 64 monitored.
All 64 Louisiana parishes. A parish is monitored only where the desk tracks a project record or a dated watch signal; every other parish is marked not reviewed, which means exactly that.
| Row | State | Last reviewed | Note |
|---|---|---|---|
| Acadia Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Allen Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Ascension Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Assumption Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Avoyelles Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Beauregard Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Bienville Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Bossier Parish | Stale | 2026-08-05 | Tracked: Amazon Data Centers in Caddo & Bossier; STACK Bossier site context. Source review for "Amazon Data Centers in Caddo & Bossier" was due 2026-09-05, before 2026-09-23; figures may have changed. |
| Caddo Parish | Stale | 2026-08-05 | Tracked: Amazon Data Centers in Caddo & Bossier. Source review for "Amazon Data Centers in Caddo & Bossier" was due 2026-09-05, before 2026-09-23; figures may have changed. |
| Calcasieu Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Caldwell Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Cameron Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Catahoula Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Claiborne Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Concordia Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| DeSoto Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| East Baton Rouge Parish | Monitored | — | Watch-grade only: Vantage East Bank is a rumour-grade record with no verified source trail. |
| East Carroll Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| East Feliciana Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Evangeline Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Franklin Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Grant Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Iberia Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Iberville Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Jackson Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Jefferson Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Jefferson Davis Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Lafayette Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Lafourche Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| LaSalle Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Lincoln Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Livingston Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Madison Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Morehouse Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Natchitoches Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Orleans Parish | Monitored | 2026-06-17 | Watch surface only — interim zoning-district signal tracked in the 2026-06-17 watch brief; no tracked project record. |
| Ouachita Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Plaquemines Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Pointe Coupee Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Rapides Parish | Stale | 2026-08-05 | Tracked: Delta Forge 1. Source review for "Delta Forge 1" was due 2026-09-05, before 2026-09-23; figures may have changed. |
| Red River Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Richland Parish | Monitored | 2026-08-05 | Tracked: Meta Hyperion AI Data Center. |
| Sabine Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| St. Bernard Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| St. Charles Parish | Monitored | 2026-06-17 | Watch surface only — parish zoning signal tracked in the 2026-06-17 watch brief; no tracked project record. |
| St. Helena Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| St. James Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| St. John the Baptist Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| St. Landry Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| St. Martin Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| St. Mary Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| St. Tammany Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Tangipahoa Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Tensas Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Terrebonne Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Union Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Vermilion Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Vernon Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Washington Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| Webster Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| West Baton Rouge Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| West Carroll Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
| West Feliciana Parish | Stale | 2026-08-05 | Tracked: Hut 8 River Bend Data Center. Source review for "Hut 8 River Bend Data Center" was due 2026-09-05, before 2026-09-23; figures may have changed. |
| Winn Parish | Not reviewed | — | Not reviewed — the desk has not searched this parish's public records for data-center activity. No claim is made about presence or absence. |
Agencies & authorities: 2 of 8 monitored.
The public bodies whose records govern tracked projects. Monitored means the desk tracks at least one record family from that authority; it does not mean every filing is reviewed.
| Row | State | Last reviewed | Note |
|---|---|---|---|
| Louisiana Public Service Commission | Stale | 2026-08-05 | 5 control dockets tracked (U-37425, U-37882, U-37853, X-37921, R-37905); all 5 had a review date that passed before 2026-09-23. |
| LDEQ — air, water, waste | Monitored | — | Two filings in the desk source register (WD-26-RIC-04 Boeuf River withdrawal, WD-25-CDO-11 Caddo cooling tower); not re-verified against EDMS since filing. |
| USACE New Orleans District | Not reviewed | — | Section 404 / wetlands permits for tracked campuses have not been reviewed against the New Orleans District public notice register. |
| LADOTD | Not reviewed | — | Access, driveway, and state-highway permits for tracked campuses have not been reviewed. |
| FAA obstruction evaluation | Not reviewed | — | 7460-1 obstruction filings (cranes, stacks, towers) for tracked campuses have not been reviewed. |
| LED / tax-incentive bodies | Stale | 2026-08-05 | LED announcements are the controlling source for two tracked records (Hut 8, Applied Digital) plus the megaproject framework memo LED-MEM-2026-03; both LED-linked project records passed their review date before 2026-09-23. |
| Parish planning & zoning | Monitored | — | Reviewed only for parishes with tracked projects (e.g. Richland site plan PR-2025-091, Bossier final plat); all other parish planning offices are not reviewed. |
| Local utilities (Entergy LA, SWEPCO, Cleco) | Stale | 2026-08-05 | Utility of record is tracked for every confirmed project; the SWEPCO- and Cleco-linked records and one Entergy-linked record passed their review date before 2026-09-23. |
Source families: 2 of 6 monitored.
The kinds of public record the desk relies on, and the kinds it has not yet reviewed.
| Row | State | Last reviewed | Note |
|---|---|---|---|
| Regulatory dockets | Stale | 2026-08-05 | LPSC docket trail is the control surface; 5 of 5 control dockets passed review before 2026-09-23. |
| Permits | Monitored | — | Partial: parish site/plat records and two LDEQ filings are tracked for the confirmed projects; LADOTD, USACE, and FAA permit layers are not reviewed. |
| Land records | Not reviewed | — | Parish clerk/conveyance and assessor records have not been reviewed for any tracked project. |
| Utility filings | Stale | 2026-08-05 | Tracked through the LPSC docket trail and project utility records; several linked records passed review before 2026-09-23. |
| Press / reporting | Monitored | — | Publication-of-record items in the desk register (Bloomberg 17 GW context, Reuters turbine procurement) are treated as B-grade until a primary source surfaces. |
| Company disclosures | Stale | 2026-08-05 | Operator announcements are the controlling source for all six desk records; every record except Meta Hyperion passed its review date before 2026-09-23. |
Topics: 5 of 7 monitored.
Subject coverage across the tracker. Partial monitoring is stated in the cell note rather than upgraded to a cleaner state.
| Row | State | Last reviewed | Note |
|---|---|---|---|
| Power | Monitored | 2026-08-05 | Docket trail plus per-project MW with disclosure basis (compute capacity vs utility capacity vs utility design kept distinct). |
| Water | Monitored | — | Partial: two LDEQ water filings and project-level water notes are tracked; withdrawal volumes are not independently verified. |
| Permits | Monitored | — | Partial: parish and LDEQ layers tracked for confirmed projects; federal and DOTD layers not reviewed. |
| Incentives | Monitored | 2026-08-05 | Act 730 and LED package mechanics tracked from LED sources; no parish abatement ledger reviewed. |
| Land | Not reviewed | — | Acreage is carried from company/LED announcements only; conveyance and assessor records not reviewed. |
| Workforce | Monitored | — | Desk workforce capacity/demand tables cover the six tracked parishes only. |
| Community | Not reviewed | — | No community-impact, noise, or local-meeting-record evidence has been reviewed for any tracked project. |
One entity, one record — name mapping in the open.
Some projects carry a long-form data-record slug (used in database rows, claim ledgers, and entity-graph keys) that differs from the short public URL slug. This is the complete mapping the site uses, mirroring src/lib/seo/canonical-paths.ts; legacy paths permanently redirect to the canonical path.
| Data slug (record identity) | Public slug | Canonical path | Legacy paths (301) | Note |
|---|---|---|---|---|
| meta-hyperion-ai-data-center | meta-hyperion | /data-centers/meta-hyperion | /data-centers/meta-hyperion-ai-data-center · /diligence/meta-hyperion-ai-data-center | Data-record slug retained for database rows and ledgers; public URLs use the short slug and the long-slug paths permanently redirect. |
| amazon-ai-data-center-campuses | amazon-ai-data-center-campuses | /data-centers/amazon-ai-data-center-campuses | — | Data slug and public slug are identical; no redirects. |
| hut-8-river-bend-ai-data-center-campus | hut-8-river-bend-ai-data-center-campus | /data-centers/hut-8-river-bend-ai-data-center-campus | — | Data slug and public slug are identical; no redirects. |
| applied-digital-project-lightning | delta-forge-1 | /data-centers/delta-forge-1 | /data-centers/applied-digital-project-lightning · /diligence/applied-digital-project-lightning | Data-record slug retained for database rows and ledgers; public URLs use the short slug and the long-slug paths permanently redirect. |
| stack-infrastructure-bossier | stack-infrastructure-bossier | /data-centers#stack-infrastructure-bossier | — | Watch-grade row without a dedicated profile; addressed on the tracker index instead of a profile route. |
| vantage-east-bank | vantage-east-bank | /data-centers#vantage-east-bank | — | Watch-grade row without a dedicated profile; addressed on the tracker index instead of a profile route. |
How to read the states.
The desk tracks at least one located public record for this row. Monitoring is scoped — the cell note states the limits, and it never implies every filing from that authority is reviewed.
The row is tracked, but a controlling record's required source-review date (nextReviewBy) passed before the as-of date. Figures may have changed; treat the row as due for re-verification, not as current.
The desk has not reviewed this row. It means exactly that — no search, no determination, and no claim about whether relevant records exist.
The desk reviewed the row and determined the relevant records are not in the public record. No row currently carries this state; it exists so a future determination can be stated plainly.
Reserved for rows where two named public sources disagree on a material fact. No row currently carries this state.
Reserved for rows where the dimension does not apply (for example, a federal agency with no jurisdiction over a given record type).
Parish data, hearings, and statewide hubs
Coverage-matrix queries for a named parish hearing should land on that parish's permit page. Statewide jobs, news, and policy live on the dedicated hubs.
- Louisiana AI jobs and training
- Louisiana AI events and convenings
- Louisiana AI companies and startups
- Louisiana AI news and weekly briefs
- Louisiana AI research and university labs
- Louisiana AI policy and LPSC filings
- Statewide Louisiana AI overview
- Louisiana AI infrastructure briefs
- Richland Parish data center permits and hearings