Five confirmed records. One watch-list record. One visible rule.
The tracker has 6 records: 5 confirmed infrastructure records included in campus, capex, MW, parish, and operator totals, plus 1 rumour-grade watch record retained for research continuity but excluded from those totals.
All tracker records
6
Confirmed records
5
Watch-list records
1
| Record | Status | Class | Parish | Confidence | Counting rule |
|---|---|---|---|---|---|
| Meta Hyperion AI Data Center July 13, 2026: Meta confirmed 5 GW / $50B+ build-out; U-37882 expansion package still under LPSC review. | Under construction | confirmed | Richland | B | Included in confirmed campus and capex totals. |
| Amazon NW Louisiana Cluster Bossier final plat approved; linked Caddo/Bossier cluster. | Announced | confirmed | Caddo & Bossier | B | Included in confirmed campus and capex totals. |
| Hut 8 River Bend Campus 245 MW lease; $16M parish water works announced May 2026. | Under construction | confirmed | West Feliciana | C | Included in confirmed campus and capex totals. |
| Delta Forge 1 Delta Forge 1 broke ground Jan. 2026; mid-2027 target. | Under construction | confirmed | Rapides | C | Included in confirmed campus and capex totals. |
| STACK Infrastructure Bossier Co-located near the Amazon cluster. | Civil works | confirmed | Bossier | B | Included in confirmed campus and capex totals. |
| Vantage East Bank Unconfirmed; tracked from supplier RFPs only. | Rumoured | watch | East Baton Rouge | D | Watch-list record; excluded from confirmed campus totals until a public record hardens. |
Get the source-linked change, not a speculation alert.
The weekly brief reports what changed, the supporting source/date, remaining uncertainty, and the next public record to watch.