Reference · Sources index
Every document we cite. Searchable.
10+ sources logged. Primary documents are cached and rehosted; we never link-rot. Each row points back to every brief that uses it.
Open LPSC docket trackerPrimary
6
Cited
2
Estimate
1
Rumour
1
⌕docket, party, parish, date range…
alllpscldeqparishledsec| ID | Class | Title | Filed | Conf. | Size |
|---|---|---|---|---|---|
| U-37425 | LPSC | Entergy LA · Fair Share Plus supplemental | Feb 14 2026 | A | 412 pp |
| U-37289 | LPSC | SWEPCO · Rate base reopener | Jan 09 2026 | A | 187 pp |
| PR-2025-091 | Parish | Richland · Hyperion site plan | Sep 18 2025 | A | 94 pp |
| WD-26-RIC-04 | LDEQ | Boeuf River withdrawal · Meta | Apr 02 2026 | A | 42 pp |
| WD-25-CDO-11 | LDEQ | Caddo · STACK cooling tower | Dec 03 2025 | A | 38 pp |
| LED-MEM-2026-03 | LED | Megaproject incentives framework | Mar 18 2026 | A | 21 pp |
| BB-Bloom-0412 | Publication | Bloomberg · 17 GW figure context | Apr 12 2026 | B | — |
| RT-Reut-0328 | Publication | Reuters · Hyperion turbine procurement | Mar 28 2026 | B | — |
| EST-LD-001 | Desk | BTM utilisation factor | Methodology v3 | C | — |
| RUM-VE-001 | Operator | Vantage East Bank · supplier RFP | Apr 16 2026 | D | — |
Showing 1–10 of 10 · every primary doc cachedRead methodology →