Public infrastructure intelligence
Louisiana AI Market Terminal.
A source-backed operating screen for Louisiana AI infrastructure: project risk scoring, source-event timeline, docket and permit feed, parish dashboards, operator dashboards, and exportable market views.
Projects
6
Capex
$39.3B
Known MW
7,350
Sources
10
Saved views
Project risk score
Weighted model from status, MW exposure, source confidence, utility posture, and workforce strain.
| Project | Operator | Parish | Stage | Power | Risk | Trend | Key drivers |
|---|---|---|---|---|---|---|---|
| Vantage East Bank Unconfirmed; tracked from supplier RFPs only. | Vantage Data Centers | East Baton Rouge | Rumoured Site search | 100 | 96 watch | watch | PowerWaterPermitWorkforceSource |
| Applied Digital Lightning Boyce industrial site; 1,500 construction jobs. | Applied Digital | Rapides | Site acquired Site work | TBV | 70 high | watch | PowerWaterPermitWorkforceSource |
| Hut 8 River Bend Campus 611-acre Mississippi-adjacent site north of St. Francisville. | Hut 8 | West Feliciana | Permitting Phase I | 1,500 | 61 high | watch | PowerWaterPermitWorkforceSource |
| Amazon NW Louisiana Cluster Three-campus, cross-parish hyperscale cluster. | Amazon / STACK | Caddo & Bossier | Announced Pre-civil | ~3,000 | 60 moderate | steady | PowerWaterPermitWorkforceSource |
| Meta Hyperion AI Data Center 7+ GW Entergy load addition; 4M+ sq ft Rayville campus. | Meta Platforms | Richland | Under construction Phase II | 2,000 | 41 moderate | watch | PowerWaterPermitWorkforceSource |
| STACK Infrastructure Bossier Co-located near the Amazon cluster. | STACK Infrastructure | Bossier | Civil works Phase I | 750 | 38 moderate | improving | PowerWaterPermitWorkforceSource |
Recent source events
View all- Feb 14 2026
Control docket for Entergy Louisiana large-load cost allocation tied to Meta Hyperion.
A - Sep 18 2025
Parish site-plan record supporting the Hyperion construction and phase tracking row.
A - Apr 02 2026
Water withdrawal source record used for the Hyperion cooling and river-impact watch lane.
A - Jan 09 2026
SWEPCO rate-base source record for northwest Louisiana large-load exposure.
A - Dec 03 2025
Caddo cooling-tower water record tied to the Amazon and STACK northwest Louisiana cluster.
A - Mar 18 2026incentiveAmazon NW Louisiana Cluster
Louisiana Economic Development framework record used for megaproject incentive context.
A
Source feed
| Date | Type | Source | Project | Parish | Description |
|---|---|---|---|---|---|
| Feb 14 2026 | docket | U-37425 Entergy LA · Fair Share Plus supplemental | Meta Hyperion AI Data Center | Richland | Control docket for Entergy Louisiana large-load cost allocation tied to Meta Hyperion. |
| Sep 18 2025 | permit | PR-2025-091 Richland · Hyperion site plan | Meta Hyperion AI Data Center | Richland | Parish site-plan record supporting the Hyperion construction and phase tracking row. |
| Apr 02 2026 | water | WD-26-RIC-04 Boeuf River withdrawal · Meta | Meta Hyperion AI Data Center | Richland | Water withdrawal source record used for the Hyperion cooling and river-impact watch lane. |
| Jan 09 2026 | docket | U-37289 SWEPCO · Rate base reopener | Amazon NW Louisiana Cluster | Caddo & Bossier | SWEPCO rate-base source record for northwest Louisiana large-load exposure. |
| Dec 03 2025 | water | WD-25-CDO-11 Caddo · STACK cooling tower | Amazon NW Louisiana Cluster | Caddo | Caddo cooling-tower water record tied to the Amazon and STACK northwest Louisiana cluster. |
| Mar 18 2026 | incentive | LED-MEM-2026-03 Megaproject incentives framework | Amazon NW Louisiana Cluster | Caddo & Bossier | Louisiana Economic Development framework record used for megaproject incentive context. |
| Apr 12 2026 | publication | BB-Bloom-0412 Bloomberg · 17 GW figure context | Hut 8 River Bend Campus | West Feliciana | Publication-of-record context for statewide load range and later-stage capacity framing. |
| Methodology v3 | desk | EST-LD-001 BTM utilisation factor | Applied Digital Lightning | Rapides | Desk methodology record used when primary project figures require confidence-labeled estimates. |
Parish / operator dashboard
Every tracked project row, sorted by weighted risk.
Bossier
SWEPCO · Northwest
49
- Projects
- 2
- High risk
- 0
- Capex
- $16.5B
- Known MW
- 3,750
Caddo
SWEPCO · Northwest
60
- Projects
- 1
- High risk
- 0
- Capex
- $12.0B
- Known MW
- 3,000
Richland
Entergy LA · Northeast
41
- Projects
- 1
- High risk
- 0
- Capex
- $10.0B
- Known MW
- 2,000
West Feliciana
Entergy LA · Felicianas
61
- Projects
- 1
- High risk
- 1
- Capex
- $10.0B
- Known MW
- 1,500
Rapides
Cleco · Central
70
- Projects
- 1
- High risk
- 1
- Capex
- $2.0B
- Known MW
- 0
East Baton Rouge
Entergy LA · Capital
96
- Projects
- 1
- High risk
- 1
- Capex
- $0.8B
- Known MW
- 100
Showing 6 of 6 project rows - 8 source rows in view.Synced 6/9/2026, 3:03:24 AM CT