Side-by-side
Amazon AI Data Center Campuses vs Applied Digital Project Lightning
Two Louisiana AI data center projects, compared on operator, parish, status, focus, and what to watch next. Click into either project for full detail and source citations.
| Attribute | Amazon AI Data Center Campuses | Applied Digital Project Lightning |
|---|---|---|
| Operator | Amazon (with STACK Infrastructure) | Applied Digital |
| Parent | Amazon.com, Inc. | Applied Digital Corporation |
| Parish | Caddo & Bossier Parishes | Rapides Parish (near Boyce) |
| Status | Announced & preparing for groundbreak | Site acquired — early development |
| Category | Hyperscale cloud + AI campuses | AI compute & high-performance computing |
| Summary | $12 billion multi-campus development across interconnected sites in northwest Louisiana (near Shreveport). Designed for cloud computing and AI workloads. | 672-acre site purchased for $26.9M. Expected to create 1,500 construction jobs and 200 permanent positions in the first phase. |
| Why it matters | Three interconnected campuses will reshape regional power, water, and infrastructure. Strong opportunities for general contractors, electrical, cooling, fiber, and local suppliers. Watch for supplier meetings and bid opportunities. | Central Louisiana positioning makes it a strong contender for additional hyperscale tenants. Watch for equipment procurement, site work, and workforce development signals. |
LouisianAI comparison pages cross-link source-backed project detail. For any commercial or regulatory decision, consult the primary filings linked from the project detail pages.