Side-by-side
Amazon AI Data Center Campuses vs Applied Digital Project Lightning
Two Louisiana AI data center projects, compared on operator, parish, status, focus, and what to watch next. Click into either project for full detail and source citations.
| Attribute | Amazon AI Data Center Campuses | Applied Digital Project Lightning |
|---|---|---|
| Operator | Amazon (with STACK Infrastructure) | Applied Digital |
| Parent | Amazon.com, Inc. | Applied Digital Corporation |
| Parish | Caddo & Bossier Parishes | Rapides Parish (near Boyce) |
| Status | Announced — Bossier final plat approved and site-specific buildout is moving | Under construction — Delta Forge 1 broke ground in January 2026 |
| Category | Hyperscale cloud + AI campuses | AI compute & high-performance computing |
| Summary | $12 billion multi-campus Amazon/STACK development across Caddo and Bossier parishes. Public materials now tie the cluster to Bossier's technology-park final plat, 540 direct jobs, 1,710 additional regional roles, and up to $400 million of regional water infrastructure investment. | Applied Digital's Delta Forge 1 / Project Lightning campus is a $3.6 billion Rapides Parish AI factory build. Official materials describe 430 MW of utility power, up to 300 MW of critical IT load, and initial operations targeted for mid-2027. |
| Why it matters | Track how the linked Caddo, Blanchard, and Bossier sites separate into their own permitting records. Water-service agreements, cooling-water discharge, wetlands buffers, substations, and general-contractor packages are the load-bearing buyer signals. | Watch Cleco delivery work, Act 730 documentation, and whether the next public record uses the company's 500-plus-acre campus framing or the state's 300-acre initial-build framing. Delta Forge 1 is central Louisiana's clearest hyperscale vendor signal. |
LouisianAI comparison pages cross-link source-backed project detail. For any commercial or regulatory decision, consult the primary filings linked from the project detail pages.