Side-by-side
Meta Hyperion AI Data Center vs Delta Forge 1
Two Louisiana AI data center projects, compared on operator, parish, status, focus, and what to watch next. Click into either project for full detail and source citations.
| Attribute | Meta Hyperion AI Data Center | Delta Forge 1 |
|---|---|---|
| Operator | Meta | Applied Digital |
| Parent | Meta Platforms, Inc. | Applied Digital Corporation |
| Parish | Richland Parish | Rapides Parish (near Boyce) |
| Status | Under construction — Phase II power expansion remains under LPSC review | Under construction — Delta Forge 1 broke ground in January 2026 |
| Category | Hyperscale AI/data-center campus | AI compute & high-performance computing |
| Summary | Meta's Richland Parish campus is a $50B-class AI-optimized data center build — Meta confirmed a 5 GW build-out on July 13, 2026 — with roughly 4 million square feet across 2,250 acres. Phase I power is approved, while Entergy's Phase II expansion package remains under review at the LPSC. | Louisiana Economic Development announced Delta Forge 1 as a $3.6 billion Rapides Parish AI factory build. Applied Digital describes 430 MW of total utility power, up to 300 MW of critical IT load, and initial operations targeted for mid-2027. Local reporting documented Project Lightning as an internal development codename; LouisianAI retains it in the stable legacy slug. |
| Why it matters | Watch U-37425 and U-37882, Entergy substation and transmission work, groundwater reporting, and the ratepayer-cost debate around the larger Hyperion buildout. Labor, civil, and support-service demand remains one of northeast Louisiana's clearest supplier signals. | Watch Cleco delivery work, any project-specific LPSC proceedings, and the unresolved site-size scopes: Applied Digital has described more than 500 and more than 600 acres, while Louisiana's rollout describes approximately 300 acres for the two initial facilities. |
LouisianAI comparison pages cross-link source-backed project detail. For any commercial or regulatory decision, consult the primary filings linked from the project detail pages.