Side-by-side
Amazon AI Data Center Campuses vs Hut 8 River Bend AI Data Center Campus
Two Louisiana AI data center projects, compared on operator, parish, status, focus, and what to watch next. Click into either project for full detail and source citations.
| Attribute | Amazon AI Data Center Campuses | Hut 8 River Bend AI Data Center Campus |
|---|---|---|
| Operator | Amazon (with STACK Infrastructure) | Hut 8 |
| Parent | Amazon.com, Inc. | Hut 8 Corp. |
| Parish | Caddo & Bossier Parishes | West Feliciana Parish |
| Status | Announced — Bossier final plat approved and site-specific buildout is moving | Under construction — Phase I lease signed and water infrastructure committed |
| Category | Hyperscale cloud + AI campuses | AI digital infrastructure campus |
| Summary | $12 billion multi-campus Amazon/STACK development across Caddo and Bossier parishes. Public materials now tie the cluster to Bossier's technology-park final plat, 540 direct jobs, 1,710 additional regional roles, and up to $400 million of regional water infrastructure investment. | Hut 8's River Bend campus pairs a 245 MW Phase I AI lease with a longer runway toward 1 GW of potential utility capacity in West Feliciana Parish. Public company materials frame it as a $10B-class campus with 2027 delivery still dependent on infrastructure execution. |
| Why it matters | Track how the linked Caddo, Blanchard, and Bossier sites separate into their own permitting records. Water-service agreements, cooling-water discharge, wetlands buffers, substations, and general-contractor packages are the load-bearing buyer signals. | Key watch items are Entergy service milestones, Hut 8's $16M parish water-system expansion, closed-loop cooling claims, and how much of the 1 GW potential becomes commercialized beyond the 245 MW initial lease. |
Full detail · Amazon AI Data Center Campuses →Full detail · Hut 8 River Bend AI Data Center Campus →
LouisianAI comparison pages cross-link source-backed project detail. For any commercial or regulatory decision, consult the primary filings linked from the project detail pages.