Power and load
open record- Current control
- U-37425: Laidley LLC · U-37882: Evest LLC / Project Evest · Entergy LA · Fair Share Plus supplemental
- Next record to watch
- Final LPSC order, certification, or filed service/interconnection update.
A reusable record of the current tracker claim, its source path, its uncertainty boundary, and the next public event that could change the conclusion.
| Claim | Current value | Evidence state | Source path | Boundary |
|---|---|---|---|---|
| Project and operator | Meta Hyperion AI Data Center · Meta Platforms | reported | Open the linked record before repeating a material claim. | |
| Parish and utility | Richland Parish · Entergy LA | reported | Utility territory is context, not proof of an executed service agreement or energization date. | |
| Current tracker status | Under construction · Phase II review | reported | Status is a source-labelled tracking assessment. Open regulatory records are not approvals. | |
| Tracked capital investment | $50B+ | reported | Investment is a tracked public figure, not a completed-spend assertion. | |
| Tracked power capacity | 5,000 MW | reported | Capacity, contracted load, utility design, critical IT load, and in-service power are distinct concepts. |
No human-reviewed revisions are published for this record yet. The absence of a revision does not establish that the project is unchanged; it means there is no approved change-register entry to report.
This packet is a routing and research artifact, not legal, tax, engineering, financing, or investment advice. Verify every material claim against the linked primary or source-of-record page before reuse.