Side-by-side
Meta Hyperion AI Data Center vs Hut 8 River Bend AI Data Center Campus
Two Louisiana AI data center projects, compared on operator, parish, status, focus, and what to watch next. Click into either project for full detail and source citations.
| Attribute | Meta Hyperion AI Data Center | Hut 8 River Bend AI Data Center Campus |
|---|---|---|
| Operator | Meta | Hut 8 |
| Parent | Meta Platforms, Inc. | Hut 8 Corp. |
| Parish | Richland Parish | West Feliciana Parish |
| Status | Under construction — Phase II power expansion remains under LPSC review | Under construction — Phase I lease signed and water infrastructure committed |
| Category | Hyperscale AI/data-center campus | AI digital infrastructure campus |
| Summary | Meta's Richland Parish campus is a $10B-class AI-optimized data center build with roughly 4 million square feet across 2,250 acres. Phase I power is approved, while Entergy's March 2026 Phase II expansion package remains under review at the LPSC. | Hut 8's River Bend campus pairs a 245 MW Phase I AI lease with a longer runway toward 1 GW of potential utility capacity in West Feliciana Parish. Public company materials frame it as a $10B-class campus with 2027 delivery still dependent on infrastructure execution. |
| Why it matters | Watch U-37425 and U-37882, Entergy substation and transmission work, groundwater reporting, and the ratepayer-cost debate around the larger Hyperion buildout. Labor, civil, and support-service demand remains one of northeast Louisiana's clearest supplier signals. | Key watch items are Entergy service milestones, Hut 8's $16M parish water-system expansion, closed-loop cooling claims, and how much of the 1 GW potential becomes commercialized beyond the 245 MW initial lease. |
LouisianAI comparison pages cross-link source-backed project detail. For any commercial or regulatory decision, consult the primary filings linked from the project detail pages.