Side-by-side
Meta Hyperion AI Data Center vs Hut 8 River Bend AI Data Center Campus
Two Louisiana AI data center projects, compared on operator, parish, status, focus, and what to watch next. Click into either project for full detail and source citations.
| Attribute | Meta Hyperion AI Data Center | Hut 8 River Bend AI Data Center Campus |
|---|---|---|
| Operator | Meta | Hut 8 |
| Parent | Meta Platforms, Inc. | Hut 8 Corp. |
| Parish | Richland Parish | West Feliciana Parish |
| Status | Under construction — major expansion underway | Announced — Phase I development |
| Category | Hyperscale AI/data-center campus | AI digital infrastructure campus |
| Summary | Meta's largest data center to date: a $10B+ (potentially up to $27B–$30B) AI-optimized campus on ~4 million sq ft across thousands of acres in northeast Louisiana. Delivering over 2 GW of compute capacity. | Up to $10 billion AI data center campus on 611 acres along the Mississippi River. Initial phase includes two 450,000 sq ft buildings. |
| Why it matters | Massive power demand driving Entergy to build 7–10 new natural gas plants. Track supplier RFPs, construction contracts, workforce training programs, cooling/water solutions, and secondary real estate/logistics opportunities. Construction peak expected to create thousands of temporary jobs. | River-adjacent location creates unique cooling and logistics advantages. High potential for power, water, construction, and downstream AI service demand in southeast Louisiana. |
LouisianAI comparison pages cross-link source-backed project detail. For any commercial or regulatory decision, consult the primary filings linked from the project detail pages.